I Beam Hanger

Applications
Designed for residential and normal load I-joist applications, the Dunnings I-Beam hanger allows flexibility in fastening by using nails. A screw secure fixing into the joist bottom flange holds the joist in position and prevents timber joist squeaking.
The I Beam Hanger is easy to install. Simply use minimum 8/40mm x 3.75Ø Dunnings galvanised nails, 4 nails through each wing, to secure the I Beam Hanger to the supporting member. Use minimum 30mm-No.6 Type 17 bugle head screw through bottom hole to hold joist in position.
Dunnings I Beam Hanger secured full height of I-Joist to beam/bearer using Dunnings galvanised nails.
Dunnings recommends fixing 30mm-No.6 Type 17 bugle head screw through the I Beam Hanger bottom hole to joist bottom plate.
Material Specification | |
|---|---|
| Thickness: | 1.2mm |
| Material: | G300-Z275 |
Nails | |
|---|---|
| Supplied with product |

Product Specification

| I Beam Code | I Beam Size | Dunnings I Beam Hanger Code | Dunnings I Beam Hanger Actual Size |
|---|---|---|---|
| Carter Holt Harvey hyJOIST | |||
| HJ200-45 | 200 x 45 | BIH190X45 | 190 x 45 |
| HJ240-45 | 240 x 45 | BIH237X45 | 237 x 45 |
| HJ300-45 | 300 x 45 | BIH297X45 | 297.5 x 45 |
| HJ240-63 | 240 x 63 | BIH235X65 | 235.5 x 65 |
| HJ300-63 | 300 x 63 | BIH287X65 | 287.5 x 65 |
| HJ360-63 | 360 x 63 | BIH345X65 | 345 x 65 |
| HJ240-90 | 240 x 90 | BIH235X90 | 235 x 90 |
| HJ300-90 | 300 x 90 | BIH290X90 | 290 x 90 |
| HJ360-90 | 360 x 90 | BIH342X90 | 342.5 x 90 |
| HJ400-90 | 400 x 90 | BIH390X90 | 390 x 90 |

| I Beam Code | I Beam Size | Dunnings I Beam Hanger Code | Dunnings I Beam Hanger Actual Size |
|---|---|---|---|
| Tillings SmartFrame Joist | |||
| SJ24040 | 240 x 40 | BIH238X42 | 238.5 x 42 |
| SJ30040 | 300 x 40 | BIH299X42 | 299 x 42 |
| SJ20044 | 200 x 44 | BIH190X45 | 190 x 45 |
| SJ36058 | 360 x 58 | BIH347X60 | 347.5 x 60 |
| SJ24070 | 240 x 70 | BIH233X70 | 233 x 70 |
| SJ30070 | 300 x 70 | BIH285X70 | 285 x 70 |
| SJ24090 | 240 x 90 | BIH235X90 | 235 x 90 |
| SJ30090 | 300 x 90 | BIH290X90 | 290 x 90 |
| SJ36090 | 360 x 90 | BIH342X90 | 342.5 x 90 |
| SJ40090 | 400 x 90 | BIH390X90 | 390 x 90 |

| I Beam Code | I Beam Size | Dunnings I Beam Hanger Code | Dunnings I Beam Hanger Actual Size |
|---|---|---|---|
| Wesbeam e-joist | |||
| EJ 20045 | 200 x 45 | BIH190X45 | 190 x 45 |
| EJ 24045 | 240 x 45 | BIH237X45 | 237 x 45 |
| EJ 24545 | 245 x 45 | BIH237X45 | 237 x 45 |
| EJ 24090 | 240 x 90 | BIH235X90 | 235 x 90 |
| EJ 30045 | 300 x 45 | BIH297X45 | 297.5 x 45 |
| EJ 30090 | 300 x 90 | BIH290X90 | 290 x 90 |
| BIH180X65 | 180 x 65 | ||
| EJ 36063 | 360 x 63 | BIH345X65 | 345 x 65 |
| EJ 36090 | 360 x 90 | BIH342X90 | 342.5 x 90 |
| EJ 40090 | 400 x 90 | BIH390X90 | 390 x 90 |

| I Beam Code | I Beam Size | Dunnings I Beam Hanger Code | Dunnings I Beam Hanger Actual Size |
|---|---|---|---|
| LP SolidStart I Joist | |||
| LPI 240x53 | 240 x 53 | BIH233X53 | 233 x 53 |
| LPI 300x53 | 300 x 53 | BIH293X53 | 293.5 x 53 |
| LPI 356x53 | 356 x 53 | BIH351X53 | 351 x 53 |
| LPI 240x70 | 240 x 70 | BIH233X70 | 233 x 70 |
| LPI 300x70 | 300 x 70 | BIH285X70 | 285 x 70 |
| LPI 356x70 | 356 x 70 | BIH352X70 | 352.5 x 70 |
| LPI 406x70 | 406 x 70 | BIH400X70 | 400 x 70 |

