
Hoop Iron
Various solutions for Type A and Type B bracing and general strapping requirements made from galvabond material
- Applications
- Short Wall Bracing
- Wall Heights up to 2.7m
- Product Specification
- Material Specification
Two individually cut pieces of Hoop Iron Bracing are required to brace a timber framed wall section. These pieces should overlap to form an ‘X’.
- Secure first end of one piece of bracing into position using 30 x 2.8mm Dunnings’ nails. 
- Stretch the Hoop Iron Bracing over the entire panel to be braced, ensuring the brace is taut. 
- Secure the second end while maintaining tension on the brace. 
- Repeat this procedure for the second piece of Hoop Iron Bracing, ensuring an ‘X’ is formed. 
- Secure the Hoop Iron Tensioner in each length of Hoop Iron Bracing to remove any remaining slack. 
Applications above non-loadbearing bracing walls
A. Wrap ends of Hoop Iron Bracing around plate and fix with nails (Refer Detail B)
B. Attach minimum 1.0 x 30mm Hoop Iron Bracing with 2/30 x 2.8mm BN Dunnings’ nails into each stud
C. Hoop Iron Tensioner
D. Minimum 70 x 35-F5 Wall Stud
E. Stud Ties or 1/T-Plate (both sides of frame)
F. Tie-down as per AS1684/ minimum M10 Chemset

| Bracing Capacity (kN) for Unit Width (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Panel Type | 600 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 
| Short Wall Bracing | 1.5 | 2.2 | 2.7 | 3.0 | 3.3 | 3.6 | 3.8 | 4.0 | 4.1 | 4.2 | 
| Specification | Product Code | 
|---|---|
| 1.0mm Structural Hoop Iron – G300 – Z275 – Punched | |
| 1.0 x 30mm Perforated Galvanised - 6m Roll | D327 | 
| 1.0 x 30mm Perforated Galvanised - 10m Roll | BHI10HPH | 
| 1.0 x 30mm Perforated Galvanised - 15m Roll | BHI15HPH | 
| 1.0 x 30mm Perforated Galvanised - 20m Roll | BHI20HPH | 
| 1.0 x 30mm Perforated Galvanised - 30m Roll | BHI30HPH | 
| 1.0 x 30mm Perforated Galvanised - 50m Roll | BHI50HPH | 
| 0.8mm Structural Hoop Iron – G300 – Z275 - Punched | |
| 0.8 x 30mm Perforated Galvanised - 6m Roll | D325 | 
| 0.8 x 30mm Perforated Galvanised - 10m Roll | BHI10HP | 
| 0.8 x 30mm Perforated Galvanised - 15m Roll | BHI15HP | 
| 0.8 x 30mm Perforated Galvanised - 20m Roll | BHI20HP | 
| 0.8 x 30mm Perforated Galvanised - 30m Roll | BHI30HP | 
| 0.8 x 30mm Perforated Galvanised - 30m Roll (Boxed) | BHI30HPB | 
| 0.8 x 30mm Perforated Galvanised - 50m Roll | BHI50HP | 
| 0.8mm Hoop Iron – G300 – Z275 – Unpunched | |
| 0.8 x 30mm Plain Unpunched Galvanised - 6m Roll | D322 | 
| 0.8 x 30mm Plain Unpunched Galvanised - 5kg Roll | BHI5H | 
| 0.6mm Strapping Iron – Z275 – Punched | |
| 0.6 x 25mm Perforated Galvanised - 6m Roll | D326 | 
| 0.6 x 25mm Perforated Galvanised - 15m Roll | BHI25615 | 
| 0.6 x 25mm Perforated Galvanised - 30m Roll | BHI25630 | 
| Thickness: | 0.8mm/1.0mm | 
| Material: | G300-Z275 | 
